| date | organiser | parameters | results |
|---|---|---|---|
| 2026-04-14 19:45 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-04-14 18:55 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-04-14 18:30 | maratonkkk | 9r, 3m, 100 | results (4) |
| 2026-04-14 18:10 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-04-14 17:00 | kakxklangra | 5r, 3m, 100, 4 | results (4) |
| 2026-04-14 16:30 | rkk01klanowka | 5r, 3m, 100 | results (5) |
| 2026-04-14 16:00 | tk00domino | 7r, 5m, 250, 4* | results (4) |
| 2026-04-14 00:00 | ew1991 | 5r, 3m, 100 | results (5) |
| 2026-04-13 23:35 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-04-13 23:05 | rkk00domino | 7r, 3m, 100, 4 | results (9) |
| 2026-04-13 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (12) |
| 2026-04-13 22:15 | carlosfarias | 6r, 3m, 100, 4 | results (7) |
| 2026-04-13 21:50 | soybienkab | 5r, 3m, 100, 4 | results (7) |
| 2026-04-13 21:25 | ew1991 | 5r, 3m, 100, 4 | results (9) |
| 2026-04-13 21:05 | headpumpkin | 7r, 3m, 100, 4 | results (5) |
| 2026-04-13 20:50 | ncmariani | 5r, 3m, 100, 4 | results (7) |
| 2026-04-13 20:35 | headpumpkin | 6r, 3m, 100, 4 | results (6) |
| 2026-04-13 20:10 | carlosfarias | 6r, 3m, 100, 4 | results (8) |
| 2026-04-13 19:30 | ew1991 | 5r, 5m, 250, 4 | results (7) |
| 2026-04-13 18:55 | champ14 | 7r, 3m, 100, 4 | results (10) |
| 2026-04-13 18:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-04-13 18:00 | piekny11 | 5r, 3m, 100, 4 | results (10) |
| 2026-04-13 17:15 | official | 9r, 3m | results (33) |
| 2026-04-13 00:25 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-04-12 23:55 | ew1991 | 5r, 3m, 100 | results (5) |
| 2026-04-12 23:30 | carlosfarias | 7r, 3m, 100, 4 | results (8) |
| 2026-04-12 23:00 | ew1991 | 5r, 3m, 100, 4 | results (10) |
| 2026-04-12 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (16) |
| 2026-04-12 22:10 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-04-12 21:45 | kgd3626h | 5r, 3m, 100, 4 | results (6) |
current time: 23:34 (London)
* only for contacts