| date | organiser | parameters | results |
|---|---|---|---|
| 2026-03-01 19:55 | ew1991 | 5r, 3m, 100 | results (6) |
| 2026-03-01 19:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-03-01 18:55 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-03-01 18:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-03-01 18:05 | xwell | 5r, 3m, 100, 4 | results (4) |
| 2026-03-01 17:45 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-03-01 15:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-03-01 15:15 | rkk01evana | 6r, 5m, 100, 4 | results (4) |
| 2026-03-01 14:40 | rkk01evana | 11r, 5m, 100, 4 | results (5) |
| 2026-03-01 13:15 | official | 9r, 5m, 250, 4 | results (42) |
| 2026-03-01 11:25 | wrk00domino | 7r, 3m, 100, 4* | results (7) |
| 2026-02-28 23:35 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-02-28 23:20 | ew1991 | 5r, 3m, 100 | results (4) |
| 2026-02-28 23:05 | rkk01luis | 7r, 3m, 100, 4 | results (4) |
| 2026-02-28 22:15 | official | 9r, 3m, 4 | results (53) |
| 2026-02-28 22:00 | periodyzacja | 4r, 3m, 100, 4 | results (6) |
| 2026-02-28 11:25 | wrk00domino | 7r, 3m, 100* | results (4) |
| 2026-02-27 23:00 | ew1991 | 5r, 3m, 100 | results (5) |
| 2026-02-27 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (19) |
| 2026-02-27 22:00 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2026-02-27 21:40 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-02-27 21:25 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-02-27 21:05 | ew1991 | 5r, 3m, 100, 4 | results (7) |
| 2026-02-27 20:50 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-02-27 20:30 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-02-27 19:25 | ew1991 | 5r, 3m, 100 | results (4) |
| 2026-02-27 19:15 | official | 9r, 3m, 1350+ | results (45) |
| 2026-02-27 19:10 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-02-27 18:35 | piekny11 | 7r, 3m, 100, 4 | results (7) |
| 2026-02-27 18:20 | anetkafretka | 6r, 3m, 100, 4 | results (6) |
current time: 05:29 (London)
* only for contacts