| date | organiser | parameters | results |
|---|---|---|---|
| 2026-02-16 21:15 | cassandra1 | 7r, 3m, 100, 4 | results (7) |
| 2026-02-16 20:55 | cassandra1 | 7r, 3m, 100, 4 | results (6) |
| 2026-02-16 20:00 | rkk00klanowka | 5r, 3m, 100, 4 | results (8) |
| 2026-02-16 19:55 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-02-16 19:15 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-02-16 18:55 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-02-16 18:30 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-02-16 18:05 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2026-02-16 17:15 | official | 9r, 3m | results (37) |
| 2026-02-15 23:05 | kpk0tigrysica | 7r, 3m, 100, 4 | results (8) |
| 2026-02-15 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (12) |
| 2026-02-15 22:10 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-02-15 21:30 | soybienkab | 8r, 3m, 100, 4 | results (5) |
| 2026-02-15 21:00 | szendereg | 5r, 3m, 100, 4 | results (9) |
| 2026-02-15 20:35 | ew1991 | 5r, 3m, 100, 4 | results (10) |
| 2026-02-15 20:10 | ew1991 | 5r, 3m, 100 | results (5) |
| 2026-02-15 19:55 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-02-15 19:30 | ncmariani | 5r, 3m, 100, 4 | results (5) |
| 2026-02-15 18:50 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-02-15 18:25 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-02-15 18:05 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-02-15 17:40 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-02-15 14:45 | kpk0holiday | 11r, 3m, 100, 4 | results (5) |
| 2026-02-15 13:15 | official | 9r, 5m, 250, 4 | results (54) |
| 2026-02-14 22:15 | official | 9r, 3m, 4 | results (54) |
| 2026-02-14 21:40 | ncmariani | 5r, 3m, 100, 4 | results (7) |
| 2026-02-14 21:15 | cassandra1 | 5r, 3m, 100, 4 | results (10) |
| 2026-02-14 20:55 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-02-14 20:30 | wildcat1909 | 5r, 3m, 100, 4 | results (9) |
| 2026-02-14 20:05 | roger04 | 5r, 3m, 100, 4 | results (8) |
current time: 14:25 (London)
* only for contacts