| date | organiser | parameters | results |
|---|---|---|---|
| 2026-01-24 23:05 | ew1991 | 5r, 3m, 100, 4 | results (9) |
| 2026-01-24 22:15 | official | 9r, 3m, 4 | results (47) |
| 2026-01-24 22:00 | ew1991 | 3r, 3m, 100, 4 | results (5) |
| 2026-01-24 21:40 | puma727 | 7r, 3m, 100, 4 | results (5) |
| 2026-01-24 21:25 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-24 21:05 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-24 20:15 | ewajawe | 8r, 3m, 250, 4 | results (8) |
| 2026-01-24 19:45 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-24 19:15 | puma727 | 7r, 3m, 100, 4 | results (7) |
| 2026-01-24 18:35 | puma727 | 7r, 3m, 100, 4 | results (7) |
| 2026-01-24 18:15 | ncmariani | 5r, 3m, 100, 4 | results (6) |
| 2026-01-24 17:50 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-24 17:35 | roger04 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-24 11:25 | wrk00domino | 7r, 3m, 100* | results (5) |
| 2026-01-23 23:05 | rkk01hexa | 7r, 3m, 100, 4 | results (10) |
| 2026-01-23 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (17) |
| 2026-01-23 19:15 | official | 9r, 3m, 1350+ | results (30) |
| 2026-01-23 18:50 | headpumpkin | 5r, 3m, 100, 4 | results (9) |
| 2026-01-23 18:25 | headpumpkin | 5r, 3m, 100, 4 | results (9) |
| 2026-01-23 18:05 | cassandra1 | 7r, 3m, 100, 4 | results (6) |
| 2026-01-23 18:00 | klm0domino (reg.) | 7r, 3m, 100, 4 | results (12) |
| 2026-01-23 17:35 | roger04 | 5r, 3m, 100, 4 | results (8) |
| 2026-01-23 16:20 | tk00domino | 7r, 3m, 100, 4* | results (5) |
| 2026-01-23 16:00 | rkk01klanowka | 5r, 3m, 100, 4 | results (5) |
| 2026-01-22 23:05 | rkk01hexa | 7r, 3m, 100, 4 | results (14) |
| 2026-01-22 22:40 | headpumpkin | 5r, 3m, 100, 4 | results (4) |
| 2026-01-22 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (11) |
| 2026-01-22 22:10 | ew1991 | 5r, 3m, 100, 4 | results (7) |
| 2026-01-22 21:15 | official | 9r, 3m, 100 | results (30) |
| 2026-01-22 20:45 | champ14 | 5r, 3m, 100, 4 | results (9) |
current time: 11:19 (London)
* only for contacts