| date | organiser | parameters | results |
|---|---|---|---|
| 2026-01-22 20:20 | champ14 | 7r, 3m, 100, 4 | results (5) |
| 2026-01-22 19:50 | headpumpkin | 5r, 3m, 100, 4 | results (6) |
| 2026-01-22 19:30 | ncmariani | 5r, 3m, 100, 4 | results (6) |
| 2026-01-22 18:55 | coby1 | 5r, 3m, 100, 4, 1200+ | results (6) |
| 2026-01-22 18:30 | mihau | 5r, 3m, 100, 4 | results (9) |
| 2026-01-22 18:05 | roger04 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-22 17:35 | roger04 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-22 16:20 | tk00domino | 7r, 3m, 100* | results (5) |
| 2026-01-22 16:00 | rkk00klanowka | 5r, 3m, 100 | results (5) |
| 2026-01-21 23:35 | headpumpkin | 5r, 3m, 100, 4 | results (5) |
| 2026-01-21 23:05 | rkk01hexa | 7r, 3m, 100, 4 | results (8) |
| 2026-01-21 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (19) |
| 2026-01-21 21:55 | ew1991 | 5r, 3m, 100 | results (4) |
| 2026-01-21 21:25 | cassandra1 | 7r, 3m, 100, 4 | results (9) |
| 2026-01-21 19:15 | official | 9r, 5m, 250, 4 | results (38) |
| 2026-01-21 18:40 | maffy2021 | 5r, 3m, 100, 4 | results (7) |
| 2026-01-21 18:20 | roger04 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-21 17:45 | roger04 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-21 16:00 | rkk01klanowka | 5r, 3m, 100, 4 | results (5) |
| 2026-01-20 23:00 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-20 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (16) |
| 2026-01-20 22:05 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2026-01-20 21:15 | official | 9r, 3m, 4 | results (38) |
| 2026-01-20 20:40 | soybienkab | 8r, 3m, 100, 4 | results (6) |
| 2026-01-20 20:15 | ew1991 | 5r, 3m, 100 | results (5) |
| 2026-01-20 19:50 | kgd3626d | 6r, 3m, 100, 4 | results (6) |
| 2026-01-20 19:20 | roger04 | 5r, 3m, 100, 4 | results (9) |
| 2026-01-20 18:55 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-20 18:40 | roger04 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-20 18:30 | maratonkkk | 9r, 3m, 100 | results (5) |
current time: 13:03 (London)
* only for contacts