| date | organiser | parameters | results |
|---|---|---|---|
| 2026-01-12 20:00 | rkk01klanowka | 5r, 3m, 100, 4 | results (4) |
| 2026-01-12 19:35 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-12 19:20 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-12 18:50 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-12 18:05 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2026-01-12 17:15 | official | 9r, 3m | results (36) |
| 2026-01-12 16:20 | tk00domino | 7r, 3m, 100* | results (4) |
| 2026-01-11 23:05 | rkk01jozek60 | 7r, 3m, 100, 4 | results (7) |
| 2026-01-11 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (13) |
| 2026-01-11 21:50 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-11 21:30 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-11 20:15 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-11 19:35 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-11 19:10 | maffy2021 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-11 13:15 | official | 9r, 5m, 250, 4 | results (49) |
| 2026-01-11 00:30 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-11 00:05 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-10 23:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-10 23:05 | rkk01jozek60 | 7r, 3m, 100, 4 | results (5) |
| 2026-01-10 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (7) |
| 2026-01-10 22:15 | official | 9r, 3m, 4 | results (46) |
| 2026-01-10 21:40 | headpumpkin | 5r, 3m, 100, 4 | results (4) |
| 2026-01-10 21:15 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-10 20:30 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2026-01-10 20:10 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-10 19:45 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2026-01-10 19:10 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-10 18:45 | ew1991 | 5r, 5m, 250, 4 | results (4) |
| 2026-01-10 18:30 | roger04 | 5r, 3m, 100, 4 | results (4) |
| 2026-01-10 17:55 | ew1991 | 5r, 3m, 100, 4 | results (7) |
current time: 19:24 (London)
* only for contacts