| date | organiser | parameters | results |
|---|---|---|---|
| 2025-11-02 16:00 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-11-02 13:15 | official | 9r, 5m, 250, 4 | results (51) |
| 2025-11-01 23:05 | reniakkk | 5r, 3m, 100, 4 | results (6) |
| 2025-11-01 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (5) |
| 2025-11-01 22:15 | official | 9r, 3m, 4 | results (40) |
| 2025-11-01 22:05 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-11-01 21:20 | ew1991 | 5r, 3m, 100, 4 | results (8) |
| 2025-11-01 20:55 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2025-11-01 20:10 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2025-11-01 19:35 | jur123 | 5r, 3m, 100, 4 | results (9) |
| 2025-11-01 19:15 | ewajawe | 11r, 3m, 250, 4 | results (5) |
| 2025-11-01 19:00 | jur123 | 5r, 3m, 100, 4 | results (4) |
| 2025-11-01 18:00 | jur123 | 5r, 3m, 100, 4 | results (5) |
| 2025-11-01 17:05 | headpumpkin | 8r, 3m, 100, 4 | results (5) |
| 2025-11-01 00:10 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-31 23:50 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-31 23:30 | ew1991 | 5r, 3m, 100, 4, 1200+ | results (4) |
| 2025-10-31 23:05 | reniakkk | 5r, 3m, 100, 4 | results (9) |
| 2025-10-31 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (12) |
| 2025-10-31 22:05 | cassandra1 | 5r, 3m, 100, 4 | results (7) |
| 2025-10-31 21:40 | ew1991 | 5r, 3m, 100, 4 | results (7) |
| 2025-10-31 21:15 | ew1991 | 5r, 3m, 100, 4 | results (6) |
| 2025-10-31 20:50 | ew1991 | 5r, 3m, 100, 4 | results (4) |
| 2025-10-31 20:20 | champ14 | 7r, 3m, 100, 4 | results (7) |
| 2025-10-31 19:15 | official | 9r, 3m, 1350+ | results (33) |
| 2025-10-31 18:40 | ew1991 | 5r, 5m, 250, 4 | results (5) |
| 2025-10-31 18:20 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-31 17:50 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-30 23:05 | ew1991 | 5r, 3m, 100, 4 | results (5) |
| 2025-10-30 22:30 | radiodemon0do (reg.) | 6r, 3m, 100, 4 | results (12) |
current time: 07:45 (London)
* only for contacts