| date | organiser | parameters | results |
|---|---|---|---|
| 2025-10-27 19:00 | mondayblitz | 11r, 1m, sw* | results (22) |
| 2025-10-26 07:53 | 666tes | 7r, 1m+5s, sw | results (6) |
| 2025-10-25 15:10 | 666tes | 5r, 5m+2s | results (6) |
| 2025-10-24 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (8) |
| 2025-10-22 19:00 | petya | 5r, 7m+3s, sw | results (4) |
| 2025-10-20 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (21) |
| 2025-10-20 19:00 | mondayblitz | 11r, 1m, sw* | results (20) |
| 2025-10-18 16:55 | 666tes | 5r, 10m | results (5) |
| 2025-10-17 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (4) |
| 2025-10-13 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (19) |
| 2025-10-13 19:00 | mondayblitz | 11r, 1m, sw* | results (20) |
| 2025-10-10 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (8) |
| 2025-10-08 20:00 | petya | 5r, 7m+3s, sw | results (4) |
| 2025-10-06 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (24) |
| 2025-10-06 19:00 | mondayblitz | 11r, 1m, sw* | results (22) |
| 2025-10-03 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (5) |
| 2025-10-01 19:00 | lmk1975g | 5r, 7m+3s, sw | results (4) |
| 2025-09-30 15:30 | chinapublic | 7r, 5m+5s, sw | results (7) |
| 2025-09-29 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (20) |
| 2025-09-29 19:00 | mondayblitz | 11r, 1m, sw* | results (17) |
| 2025-09-26 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (6) |
| 2025-09-23 19:00 | petya | 5r, 7m+3s, sw | results (6) |
| 2025-09-22 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (19) |
| 2025-09-22 19:00 | mondayblitz | 11r, 1m, sw* | results (18) |
| 2025-09-19 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (6) |
| 2025-09-19 15:35 | 666tes | 5r, 1m | results (4) |
| 2025-09-17 19:00 | petya | 5r, 7m+3s, sw | results (6) |
| 2025-09-15 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (23) |
| 2025-09-15 19:00 | mondayblitz | 11r, 1m, sw* | results (19) |
| 2025-09-13 03:35 | 666tes | 5r, 7m, sw | results (4) |
current time: 00:51 (London)
* only for contacts