| date | organiser | parameters | results |
|---|---|---|---|
| 2025-05-08 15:10 | tuyettruc | 5r, 1m | results (4) |
| 2025-05-07 19:00 | petya | 5r, 7m+3s, sw | results (5) |
| 2025-05-05 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (25) |
| 2025-05-05 19:00 | mondayblitz | 11r, 1m, sw* | results (24) |
| 2025-05-02 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (8) |
| 2025-05-02 18:00 | intellectgame | 7r, 7m+7s | results (19) |
| 2025-04-28 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (25) |
| 2025-04-28 19:00 | mondayblitz | 11r, 1m, sw* | results (22) |
| 2025-04-25 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (9) |
| 2025-04-23 19:40 | lamyka | 4r, 7m+3s, sw | results (6) |
| 2025-04-23 19:00 | petya | 5r, 7m+3s, sw | results (4) |
| 2025-04-21 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (21) |
| 2025-04-21 19:00 | mondayblitz | 11r, 1m, sw* | results (20) |
| 2025-04-18 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (10) |
| 2025-04-14 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (23) |
| 2025-04-14 19:00 | mondayblitz | 11r, 1m, sw* | results (22) |
| 2025-04-11 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (11) |
| 2025-04-09 19:00 | petya | 5r, 7m+3s, sw | results (4) |
| 2025-04-07 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (27) |
| 2025-04-07 19:00 | mondayblitz | 11r, 1m, sw* | results (26) |
| 2025-04-04 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (9) |
| 2025-04-02 19:00 | petya | 5r, 7m+3s, sw | results (4) |
| 2025-03-31 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (22) |
| 2025-03-31 19:00 | mondayblitz | 11r, 1m, sw* | results (21) |
| 2025-03-28 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (8) |
| 2025-03-26 19:50 | lamyka | 5r, 7m+3s, sw | results (5) |
| 2025-03-26 19:00 | petya | 5r, 7m+3s, sw | results (5) |
| 2025-03-24 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (18) |
| 2025-03-24 19:00 | mondayblitz | 11r, 1m, sw* | results (22) |
| 2025-03-21 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (10) |
current time: 01:31 (London)
* only for contacts