| date | organiser | parameters | results |
|---|---|---|---|
| 2026-11-02 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (22) |
| 2026-11-02 19:00 | mondayblitz | 11r, 1m, sw* | results (21) |
| 2026-10-30 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (4) |
| 2026-10-26 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (15) |
| 2026-10-26 19:00 | mondayblitz | 11r, 1m, sw* | results (15) |
| 2026-10-19 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (16) |
| 2026-10-19 19:00 | mondayblitz | 11r, 1m, sw* | results (16) |
| 2026-10-16 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (6) |
| 2026-10-12 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (15) |
| 2026-10-12 19:00 | mondayblitz | 11r, 1m, sw* | results (16) |
| 2026-10-09 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (4) |
| 2026-10-08 14:15 | 30xy01 | 5r, 1m | results (5) |
| 2026-10-07 14:10 | nevermind3 | 5r, 1m | results (4) |
| 2026-10-06 14:05 | nevermind3 | 5r, 1m | results (4) |
| 2026-10-06 13:50 | lianzhen | 3r, 1m | results (4) |
| 2026-10-05 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (14) |
| 2026-10-05 19:00 | mondayblitz | 11r, 1m, sw* | results (17) |
| 2026-10-05 16:50 | reji | 11r, 3m+3s | results (4) |
| 2026-10-05 16:15 | m700 | 5r, 5m, sw | results (6) |
| 2026-09-28 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (17) |
| 2026-09-28 19:00 | mondayblitz | 11r, 1m, sw* | results (15) |
| 2026-09-28 12:50 | blueguard11 | 3r, 3m+3s, sw | results (4) |
| 2026-09-27 10:30 | blueguard11 | 3r, 1m | results (4) |
| 2026-09-25 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (4) |
| 2026-09-21 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (16) |
| 2026-09-21 19:00 | mondayblitz | 11r, 1m, sw* | results (16) |
| 2026-09-18 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (7) |
| 2026-09-14 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (20) |
| 2026-09-14 19:00 | mondayblitz | 11r, 1m, sw* | results (20) |
| 2026-09-11 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (5) |
current time: 17:00 (London)
* only for contacts