| date | organiser | parameters | results |
|---|---|---|---|
| 2026-03-20 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (7) |
| 2026-03-18 19:10 | lamyka | 5r, 7m+3s, sw | results (5) |
| 2026-03-16 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (25) |
| 2026-03-16 19:00 | mondayblitz | 11r, 1m, sw* | results (25) |
| 2026-03-13 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (5) |
| 2026-03-09 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (28) |
| 2026-03-09 19:00 | mondayblitz | 11r, 1m, sw* | results (24) |
| 2026-03-06 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (8) |
| 2026-03-06 15:15 | 666tes | 5r, 7m | results (4) |
| 2026-03-06 14:55 | wfy0316 | 10r, 5m+7s* | results (5) |
| 2026-03-04 19:25 | rihike | 3r, 7m+3s, sw | results (4) |
| 2026-03-03 13:50 | philosopher10 | 5r, 1m | results (4) |
| 2026-03-02 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (25) |
| 2026-03-02 19:00 | mondayblitz | 11r, 1m, sw* | results (25) |
| 2026-03-02 11:50 | wfy0316 | 10r, 5m+7s* | results (5) |
| 2026-03-01 04:55 | 666tes | 5r, 7m, sw | results (6) |
| 2026-02-27 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (6) |
| 2026-02-24 12:20 | anchinese | 6r, 15m+7s* | results (4) |
| 2026-02-23 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (23) |
| 2026-02-23 19:00 | mondayblitz | 11r, 1m, sw* | results (20) |
| 2026-02-21 09:05 | yeee1234 | 6r, 5m, sw* | results (4) |
| 2026-02-21 07:10 | 666tes | 5r, 7m, sw | results (5) |
| 2026-02-20 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (6) |
| 2026-02-20 13:50 | 666tes | 5r, 15m, sw | results (5) |
| 2026-02-19 14:22 | 666tes | 5r, 15m | results (4) |
| 2026-02-16 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (24) |
| 2026-02-16 19:00 | mondayblitz | 11r, 1m, sw* | results (24) |
| 2026-02-13 19:15 | gomokuworld | 9r, 5m+3s, sw* | results (6) |
| 2026-02-09 19:30 | mondayblitz | 11r, 1m+1s, sw* | results (24) |
| 2026-02-09 19:00 | mondayblitz | 11r, 1m, sw* | results (27) |
current time: 04:53 (London)
* only for contacts