| date | organiser | parameters | results |
|---|---|---|---|
| 2025-10-31 10:00 | rkk00chinczyk | 5r, 2m | results (6) |
| 2025-10-30 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (25) |
| 2025-10-30 17:15 | official | 9r, 2m | results (57) |
| 2025-10-30 10:00 | rkk00chinczyk | 5r, 2m | results (7) |
| 2025-10-29 19:45 | maratonkkk | 9r, 3m | results (4) |
| 2025-10-29 18:30 | morduchna | 8r, 2m | results (6) |
| 2025-10-29 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (22) |
| 2025-10-29 17:30 | kakxklangra | 5r, 3m | results (9) |
| 2025-10-29 10:00 | rkk00chinczyk | 5r, 2m | results (5) |
| 2025-10-29 08:15 | official | 9r, 3m | results (31) |
| 2025-10-28 19:15 | official | 9r, 3m, 1350+ | results (26) |
| 2025-10-28 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (20) |
| 2025-10-28 10:00 | rkk00chinczyk | 5r, 2m | results (8) |
| 2025-10-27 19:00 | klm0chinczyk (reg.) | 7r, 3m | results (12) |
| 2025-10-27 18:30 | morduchna | 8r, 2m | results (4) |
| 2025-10-27 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (21) |
| 2025-10-27 17:15 | official | 9r, 2m | results (46) |
| 2025-10-27 10:00 | rkk00chinczyk | 5r, 2m | results (8) |
| 2025-10-26 18:30 | wrk00chinczyk | 7r, 3m* | results (5) |
| 2025-10-26 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (22) |
| 2025-10-26 15:15 | official | 9r, 3m | results (60) |
| 2025-10-25 21:15 | official | 9r, 3m | results (37) |
| 2025-10-25 18:30 | wrk00chinczyk | 7r, 3m* | results (5) |
| 2025-10-25 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (22) |
| 2025-10-24 22:15 | official | 9r, 3m | results (35) |
| 2025-10-24 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (18) |
| 2025-10-24 10:00 | rkk00chinczyk | 5r, 2m | results (7) |
| 2025-10-23 18:00 | nieoficjal1ch (reg.) | 7r, 2m | results (23) |
| 2025-10-23 17:15 | official | 9r, 2m | results (65) |
| 2025-10-23 10:00 | rkk00chinczyk | 5r, 2m | results (7) |
current time: 16:19 (London)
* only for contacts