| date | organiser | parameters | results |
|---|---|---|---|
| 2025-09-11 08:00 | shachki64 | 7r, 5m+2s | results (10) |
| 2025-09-10 18:30 | koik7 | 9r, 5m+2s | results (29) |
| 2025-09-10 17:00 | draughtgames | 9r, 3m+3s | results (20) |
| 2025-09-10 16:15 | gaisinvildan | 5r, 5m+3s | results (7) |
| 2025-09-10 16:00 | petrovich32 | 9r, 3m+2s | results (7) |
| 2025-09-10 12:00 | speedstar88 | 9r, 3m+2s | results (21) |
| 2025-09-10 08:00 | shachki64 | 7r, 5m+2s | results (5) |
| 2025-09-09 18:30 | koik7 | 9r, 5m+2s | results (18) |
| 2025-09-09 17:00 | draughtgames | 9r, 3m+3s | results (17) |
| 2025-09-09 16:15 | gaisinvildan | 5r, 5m+3s | results (6) |
| 2025-09-09 16:00 | petrovich32 | 9r, 3m+2s | results (4) |
| 2025-09-09 12:00 | speedstar88 | 9r, 3m+2s | results (21) |
| 2025-09-09 08:00 | shachki64 | 7r, 5m+2s | results (11) |
| 2025-09-08 18:30 | koik7 | 9r, 5m+2s | results (19) |
| 2025-09-08 18:00 | intellectgame | 7r, 7m+5s | results (9) |
| 2025-09-08 17:00 | draughtgames | 9r, 3m+3s | results (23) |
| 2025-09-08 16:30 | ldfturnirs | 7r, 5m+3s* | results (10) |
| 2025-09-08 16:15 | gaisinvildan | 5r, 5m+3s | results (5) |
| 2025-09-08 16:00 | petrovich32 | 9r, 3m+2s | results (4) |
| 2025-09-08 12:00 | speedstar88 | 9r, 3m+2s | results (21) |
| 2025-09-08 09:35 | daidokan | 5r, 1m* | results (4) |
| 2025-09-08 08:00 | shachki64 | 7r, 5m+2s | results (11) |
| 2025-09-07 18:30 | koik7 | 9r, 5m+2s | results (17) |
| 2025-09-07 17:30 | b44l1nt | 7r, 7m+5s | results (11) |
| 2025-09-07 17:00 | draughtgames | 9r, 3m+3s | results (17) |
| 2025-09-07 12:00 | speedstar88 | 9r, 3m+2s | results (17) |
| 2025-09-07 11:30 | academygames1 | 9r, 3m+2s | results (47) |
| 2025-09-07 08:00 | shachki64 | 7r, 5m+2s | results (12) |
| 2025-09-06 18:30 | koik7 | 9r, 5m+2s | results (18) |
| 2025-09-06 17:00 | draughtgames | 9r, 3m+3s | results (17) |
current time: 21:38 (London)
* only for contacts