| data | organizuesit | faktorët kufizues | rezultatet |
|---|---|---|---|
| 2025-12-20 22:15 | cassandra1 | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-20 21:30 | cassandra1 | 7r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-20 21:00 | jur123 | 5r, 3m, 100, 4 | rezultatet (5) |
| 2025-12-20 00:25 | ew1991 | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-20 00:00 | vieirajvc | 5r, 3m, 100, 4 | rezultatet (7) |
| 2025-12-19 23:30 | radiodemon0do (rreg.) | 6r, 3m, 100, 4 | rezultatet (11) |
| 2025-12-19 22:40 | cassandra1 | 5r, 3m, 100, 4 | rezultatet (10) |
| 2025-12-19 22:10 | ew1991 | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-19 20:15 | zyrtar | 9r, 3m, 1350+ | rezultatet (31) |
| 2025-12-19 20:05 | ew1991 | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-19 19:45 | jur123 | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-19 19:20 | ew1991 | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-19 19:00 | jur123 | 5r, 3m, 100, 4 | rezultatet (6) |
| 2025-12-19 00:05 | d01gargamel | 7r, 3m, 100, 4 | rezultatet (9) |
| 2025-12-18 23:30 | radiodemon0do (rreg.) | 6r, 3m, 100, 4 | rezultatet (16) |
| 2025-12-18 22:15 | zyrtar | 9r, 3m, 100 | rezultatet (32) |
| 2025-12-18 20:15 | maffy2021 | 5r, 3m, 100, 4 | rezultatet (5) |
| 2025-12-18 19:35 | ncmariani | 5r, 3m, 100, 4 | rezultatet (5) |
| 2025-12-18 18:55 | wildcat1909 | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-18 00:05 | d01gargamel | 7r, 3m, 100, 4 | rezultatet (12) |
| 2025-12-17 23:30 | radiodemon0do (rreg.) | 6r, 3m, 100, 4 | rezultatet (16) |
| 2025-12-17 23:05 | headpumpkin | 5r, 3m, 100, 4 | rezultatet (5) |
| 2025-12-17 22:40 | headpumpkin | 7r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-17 22:20 | vieirajvc | 5r, 3m, 100, 4 | rezultatet (7) |
| 2025-12-17 22:05 | headpumpkin | 5r, 3m, 100, 4 | rezultatet (7) |
| 2025-12-17 21:40 | ew1991 | 5r, 3m, 100, 4 | rezultatet (5) |
| 2025-12-17 21:25 | headpumpkin | 5r, 3m, 100, 4 | rezultatet (4) |
| 2025-12-17 20:15 | zyrtar | 9r, 5m, 250, 4 | rezultatet (50) |
| 2025-12-17 19:40 | jur123 | 5r, 3m, 100, 4 | rezultatet (5) |
| 2025-12-17 00:25 | d01gargamel | 7r, 3m, 100, 4 | rezultatet (11) |
koha e tanishme:17:01 (Tirane)
* only for contacts